| 6 Records Found | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Result # | Name | Date | County | Image Size |
| 1 | John L. Viars | 01 Aug 1924 | McDowell | 117 Kb |
| 2 | Arnold Morton Viars | 15 May 1927 | Greenbrier | 125 Kb |
| 3 | Farris Graybeal Viars | 05 Jan 1928 | McDowell | 151 Kb |
| 4 | Neva Viars | 21 Sep 1928 | McDowell | 120 Kb |
| 5 | Rachel Viars | 29 Jan 1932 | McDowell | 112 Kb |
| 6 | Mary Bell Viars | 15 Apr 1940 | Logan | 117 Kb |
| 7 | Dennis Faye Viars | 19 Dec 1945 | Cabell | 120 Kb |
| 8 | Claudis Eugene Viars | 21 Dec 1951 | Kanawha | 126 Kb |
| 9 | Theodore G. Viars | 22 May 1953 | Wayne | 118 Kb |
| Result # | Name | Date | County | Image Size |
| 1 | William Elias Viers | 16 Oct 1918 | Mercer | 91 Kb |
| 2 | Velvet Snow Viers | 8 May 1918 | Mingo | 113 Kb |
| 3 | Lester Ray Viers | 26 May 1923 | Greenbrier | 111 Kb |
| 4 | Nathan Randolph Viers | 17 Dec 1923 | Greenbrier | 122 Kb |
| 5 | Walter F. Viers | 24 Oct 1924 | Mercer | 116 Kb |
| 6 | Moses James Viers | 13 Feb 1925 | Mason | 109 Kb |
| 7 | Clyde Viers | 17 Aug 1925 | Cabell | 126 Kb |
| 8 | Sarah Louise Viers | 9 Jul 1925 | McDowell | 110 Kb |
| 9 | Sallie Elizabeth Viers | 27 Oct 1926 | McDowell | 114 Kb |
| 10 | Henry Viers | 04 Jan 1927 | McDowell | 139 Kb |
| 11 | Mrs. Zora Frances Viers | 23 Aug 1928 | Greenbrier | 132 Kb |
| 12 | Mary Jane Viers | 01 Sep 1929 | Wayne | 128 Kb |
| 13 | Violet D. Viers | 16 Jun 1930 | Greenbrier | 136 Kb |
| 14 | Isaac Viers | 1 Dec 1930 | Greenbrier | 105 Kb |
| 15 | Davis Peyton Viers | 7 Jan 1933 | Raleigh | 139 Kb |
| 16 | Henry Viers | 02 Sep 1937 | Mercer | 148 Kb |
| 17 | Donald Ray Viers | 13 Jan 1938 | Mason | 262 Kb |
| 18 | Aaron Viers | 01 Aug 1940 | Mason | 165 Kb |
| 19 | James L. Viers | 24 Mar 1942 | Greenbrier | 113 Kb |
| 20 | John Viers | 19 Jul 1943 | Mason | 134 Kb |
| 21 | Everette Viers | 26 Nov 1944 | McDowell | 128 Kb |
| 22 | Magellan Viers | 07 Feb 1948 | McDowell | 139 Kb |
| 23 | William M. Viers | 09 May 1948 | Wayne | 116 Kb |
| 24 | Margaret Susan Viers | 22Sep1950 | Mason | 105 Kb |
| 25 | Mollie Viers | 06 Mar 1951 | Wayne | 127 Kb |
| Result # | Name | Date | County | Image Size |
| 1 | John Vice | 23 Nov 1923 | Mercer | 122 Kb |
| 2 | Telie Jane Vice | 07 Jan 1939 | Mercer | 159 Kb |





Save This Page