Blog Some Genealogy

Elaine Via Bouscher has created this convenient chart of VIA Death Records in West Virginia from www.wvculture.org/vrr.

Result # Name Date County Image Size
1 Judia Via 03 Sep 1917 Lewis 119 Kb
2 Ben Via 8 Feb 1919 McDowell 121 Kb
3 Alice Via 11 Jan 1919 Cabell 112 Kb
4 Mathew Via 28 Jul 1920 McDowell 107 Kb
5 Ella Via 27 Mar 1921 Cabell 124 Kb
6 John W Via 08 Feb 1921 Fayette 105 Kb
7 Peter W. Via 21 Mar 1922 Cabell 110 Kb
8 Lucey Via 5 Aug 1922 McDowell 111 Kb
9 Helen Via 9 Jan 1923 Mercer 127 Kb
10 Wallace P. Via 12 Feb 1924 Greenbrier 121 Kb
11 Charles Harvey Via 22 Jun 1924 Kanawha 103 Kb
12 Mary C. Mrs. Via 10 Apr 1925 Greenbrier 104 Kb
13 Pencie Via 01 May 1925 McDowell 110 Kb
14 A.H. Via 10 Oct 1925 Summers 116 Kb
15 J.M. Via 26 Oct 1925 Summers 120 Kb
16 Mary E. Via 4 Jul 1925 Summers 123 Kb
17 Mary Jane Via 28 Sep 1925 Mercer 120 Kb
18 Evelyn Dorothy Via 7 Nov 1926 Pendleton 879 Kb
19 Mary Francis Via 7 Nov 1926 Pendleton 879 Kb
20 Mary Frances Via 7 Nov 1926 Pendleton 103 Kb
21 Evelyn Dorothy Via 7 Nov 1926 Pendleton 105 Kb
22 Ivan Via 08 May 1926 Kanawha 138 Kb
23 Baby Via 15 May 1926 Mercer 117 Kb
24 Emma Via 23 Jun 1926 Raleigh 130 Kb
25 Tom Via 05 Sep 1926 McDowell 120 Kb
Result # Name Date County Image Size
26 Mary Elizabeth Via 30 Aug 1926 Summers 115 Kb
27 Gertrude Via 24 Nov 1928 Raleigh 125 Kb
28 W.M. Via 16 May 1928 Raleigh 120 Kb
29 Mary C Mrs. Via 31 Dec 1928 Greenbrier 144 Kb
30 Mrs. Betty Via 11 Nov 1929 Raleigh 120 Kb
31 Richard Via 27 Aug 1929 Raleigh 140 Kb
32 James J. Via 5 Dec 1930 Mercer 104 Kb
33 Loraine Virginia Via 27 Mar 1930 McDowell 134 Kb
34 James Thompson Via 20 Nov 1931 Greenbrier 125 Kb
35 Bettie Via 19 Apr 1932 Wyoming 117 Kb
36 Charles Via 4Nov1932 Mercer 191 Kb
37 Hilda L. Via 4Dec1932 Raleigh 204 Kb
38 Lena Via 15 Feb 1935 McDowell 115 Kb
39 Joice Via 22 Sep 1935 Mercer 97 Kb
40 Posey Via 02 Oct 1935 Marshall 112 Kb
41 Dewey Abshire Via 12 Sep 1936 Raleigh 149 Kb
42 Mr. Gilford Via 12 Nov 1936 Kanawha 148 Kb
43 Amanda Via 26 Apr 1936 Raleigh 113 Kb
44 Norman Dewit Via 02 Jun 1937 Summers 149 Kb
45 Via 13 Mar 1938 Summers 164 Kb
46 Henry O. Via 31 Jan 1938 Cabell 272 Kb
47 Claudine Elizabeth Via 26 Jan 1938 Summers 260 Kb
48 Sparal Edgar Via 21 Jan 1938 Mercer 242 Kb
49 Virgie Via 04 Feb 1939 McDowell 120 Kb
50 Georgia Miss Via 29 May 1939 Mercer 115 Kb
Result # Name Date County Image Size
51 Nancy Via 01 Mar 1939 Mercer 120 Kb
52 Cecil Via 07 May 1940 Raleigh 127 Kb
53 Malissa Via 06 Sep 1940 Kanawha 136 Kb
54 Bettie Lue Via 17 Sep 1940 Mercer 104 Kb
55 Virginia Dare Via 14 Apr 1941 Monroe 148 Kb
56 Jacob Via 05 Jun 1941 Summers 111 Kb
57 Isiah Via 05 Oct 1941 Raleigh 108 Kb
58 William Monroe Via 15 Dec 1941 Kanawha 107 Kb
59 Emma F. Via 19 Apr 1941 Cabell 145 Kb
60 Samuel Stewart Via 21 Jul 1942 Greenbrier 122 Kb
61 Ethel Via 28 Jul 1942 Kanawha 112 Kb
62 Isaac Via 22 May 1942 Summers 121 Kb
63 Harper Watson Via 10 Nov 1942 Greenbrier 111 Kb
64 Alonza Thomas Via 29 Mar 1943 Summers 117 Kb
65 George Oren Via 30 Dec 1943 Mercer 156 Kb
66 John Sparrel Via 27 Sep 1944 Summers 136 Kb
67 Eustace G. Via 29 Sep 1945 Cabell 131 Kb
68 Wesley R. Via 17 Jun 1945 Greenbrier 129 Kb
69 James A. Via 22 Mar 1946 Cabell 122 Kb
70 Harriet J. Via 16 Nov 1946 Raleigh 129 Kb
71 Allen Taylor Via 9 Jun 1947 Kanawha 128 Kb
72 Samuel Sr. Via 08 May 1948 Kanawha 124 Kb
73 Addie Florence Via 12 Feb 1948 Kanawha 114 Kb
74 Tom Gooch Via 30 Sep 1951 Mercer 133 Kb
75 Margie Marie Via 25 Dec 1951 Mercer 133 Kb
Result # Name Date County Image Size
76 Benny Darrell Via 19 Nov 1952 Fayette 136 Kb
77 Thelma Beatrice Via 10 Nov 1952 Mercer 130 Kb
78 Victoria Jane Via 28 Sep 1952 Raleigh 145 Kb
79 Emmett S. Via 21 May 1952 Mercer 144 Kb
80 Bennie Thurston Via 20 Jan 1954 Mineral 1213 Kb
81 Notie B. Via 19 Feb 1954 Cabell 144 Kb
82 Lester C. Via 06 Sep 1954 Cabell 151 Kb
NEXT PAGE